Satellite Pictures of Valenzano |
|
Cliccate sulla bandiera per la versione in Italiano. Click on the flag for the Italian version. |
Pictures of Valenzano taken by satellite on March 22, 1991.
| Valenzano and its Surroundings | ||
|
||
| Valenzano is in center of picture with a number of towns around it. Top of picture corresponds to north. Bari is located to the north after Ceglie and Carbonara. The Adriatic coast is to the northeast at about 12 kilometers from Valenzano, running diagonally southeast to northwest. Many details of Valenzano are already visible: the bypass, the developments towards Bari and Ceglie, and Valenzano 2. | ||
| A Close up Picture of Valenzano | ||
|
||
| A view of Valenzano and its municipal territory. The town's major features are now clearly visible: Valenzano 2 and the town sport complex (oval) to the southwest, developments along Bari Street and Ceglie Street to the north, the Cemetery to the east, the bypass (semicircle) to the east, and the Canalone (Big Ditch) to the southeast. The following pictures provide further details. | ||
| Core Section of Valenzano |
|
| Individual buildings can be seen in this picture of the core section of the town. The four main arterial roads are clearly visible: Bari Street to the north, Capurso Street to the east, Casamassima Street and Montrone Street to the south. The short Aldo Moro Street (ex Roma St., ex Stazione St.) is prominent in the center, running east-west from the hub of the other streets on the east side to the railroad station on the west. The railroad runs north-south on the west side of the picture. The highway bypass from Bari Street to Casamassima Street is clearly visible on the east side of the build up section of the town. The Canalone also stands out, intersecting with the highway bypass just south of the intersection with Capurso Street. |
| Details North of Town | ||
|
||
| New developments in the last decades along Bari Street and Ceglie Street, north of town. Clearly visible on the west side of the picture is the intersection of Ceglie Street and the railroad. | ||
| Details South of Town | ||
|
||
| Valenzano 2, a new satellite development of the '70. It is nested between the railroad track on the east and a new access road on the west, both running north-south. The municipal sport complex is just north of Valenzano 2, on the access road. | ||
| Details East of Town | ||
|
||
| Capurso Street and Cemetery. | ||
|
|
|
| return to previous page | top |
|
|
|
|
| Copyright © 1998, 1999, 2000, Lanera.com. All rights reserved. |
|
|